SONIA Yacht Description
Advertised by DMA Yachting, the majestic charter yacht SONIA is a 48 ft yacht featuring a hot tub. The promiment features of SONIA are her most appealing features and inviting socializing areas. SONIA spends the season in Sicily. She was completed by the ship builder Dufour in 202. The spacious yacht layout features 5 generous cabins and easily accommodates a maximum of 12 guests.
and a generator.
What is the cabin arrangement of SONIA?
- 4 Master cabins
- 2 Pullman cabins
SONIA Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 22%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 12,000USD to 31,980USD | 2,400USD to 9,594USD | 2,640USD to 7,036USD | 17,040USD to 48,610USD | Discounts outside the main season are common. | |
| 7 day charter | 6,000USD to 15,990USD | 1,200USD to 4,797USD | 1,320USD to 3,518USD | 8,520USD to 24,305USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 3,000USD to 7,995USD | 600USD to 2,399USD | 660USD to 1,759USD | 4,260USD to 12,152USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 6,000USD / 6 * 3 days = 3,000USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD6,000
High season rate: USD15,990
Additional Rate Details:
01/01-26/03/2022 : 6000.00€
26/03 -21/05/2022 : 9740.00€
21/05 -11/6/2022 : 9740.00€
11/06 - 09/07/2022 : 11900.00€
09/07 - 30/07/2022 : 13550.00€
30/07 - 27/08/2022 : 15990.00€
27/08 - 17/09/2022 : 13550.00€
17/09 - 08/10/2022 : 11900.00€
08/10 - 05/11/2022 : 9740.00€
05/11 - 31/12/202 : 8000.00€
-------------------------------------------
30/03-18/05/2024: 5,7000,00€
18/05-01/06/2024: 6.700,00 €
01/06-08/06/2024 : 8.700,00 €
08/06-06/07/2024: 11.200,00 €
06/07-27/07/2024 : 12.200,00 €
27/07-24/08 /2024 :15.200,00 €
24/08-07/09/2024: 10.000,00 €
07/09-14/09/2024: 8.700,00 €
14/09-28/09/2024 : 7.700,00 €
28/09-28/12 : 5.700,00 €






















